Owens Community College at Cuyahoga Community College
@ East Campus (East Gym)
10/9/2024 at 6:00 PM

Final 1 2 3 Score
Owens Community College (16-8, 6-1) 25 25 25 3
Cuyahoga Community College (7-9, 4-2) 18 18 22 0

Owens Community College

Set K E TA PCT
1 9 4 28 .179
2 13 6 41 .171
3 8 6 41 .049

Cuyahoga Community College

Set K E TA PCT
1 7 9 31 -.065
2 7 2 35 .143
3 12 7 36 .139

Owens Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kora Rollins 2 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
2 Michaela Hahn * 3 1 1 6 .000 13 6 3 0 8 0 0 0 1 7.0
3 Lilly White 3 0 0 1 .000 1 0 0 2 20 0 0 0 0 0.0
4 Elyse Romes 2 2 0 12 .167 0 0 0 0 2 0 0 0 0 2.0
6 Susan Ringler * 3 0 0 0 .000 0 0 1 1 6 0 0 0 1 0.0
7 Emmalee Fulk 2 2 1 8 .125 0 0 0 0 4 0 1 0 0 2.5
8 Paige Hodlebrink * 3 7 3 19 .211 10 1 0 0 0 0 0 0 0 8.0
9 Trista Eitniear * 2 3 1 7 .286 1 0 0 0 1 0 0 0 0 3.0
10 Maura Deutschman * 2 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
13 Sydney Churchill 2 5 4 17 .059 0 0 0 0 5 0 1 0 1 5.5
15 Hillary Bogner 3 0 0 3 .000 2 4 1 1 7 0 0 0 0 4.0
16 Jada Sipert * 3 3 3 18 .000 2 1 3 0 4 3 2 0 1 8.0
Totals 30 16 110 .127 29 12 8 4 57 3 5 0 4 47.5

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariyon Cider 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Hayley Stoddard * 3 7 3 18 .222 0 1 0 0 1 0 0 0 0 8.0
3 Jourdan Longino * 3 3 3 8 .000 3 0 1 0 10 0 4 0 0 5.0
4 Kimberly Biglin 3 4 2 21 .095 2 1 2 2 9 0 0 0 0 5.0
7 Ilaya Akinkuoye * 3 5 6 20 -.050 0 0 0 0 0 1 5 0 1 8.5
8 Cynthia Grimes 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mikayla Brown * 3 4 1 11 .273 0 0 0 2 3 0 1 0 0 4.5
10 Lucy Deleon 3 0 0 3 .000 0 3 0 2 0 0 0 0 0 3.0
11 Iryna Latsik 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Almarys Colon 3 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
20 Taylor Ruffin * 3 3 3 21 .000 18 0 0 0 7 0 0 0 0 3.0
25 Stella Gubanich * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 18 102 .078 23 5 4 9 32 1 10 0 1 37.0
Other Information
Arena: East Gym
Attendance: 0
Time: 1:34
1st Referee: Neil Keim
2nd Referee: S Hikade
* = Starter